| Channel Number |
Network Name | Std/ HD |
Notes | Main Lineup |
| 11.1 | KIINDT (IPTV) | HD | x | |
| 11.2 | KIINDT2 (IPTV Learns) | SD | x | |
| 11.3 | KIINDT3 (IPTV World) | SD | x | |
| 16.4 | KFXA (Fox 28) | SD | HD Available | |
| 16.6 | KCRG (ABC) | SD | HD Available | |
| 16.8 | WB20 KWKB | SD | HD Available | |
| 16.9 | BYU (Mormon) | SD | ||
| 16.10 | KGAN (CBS) | SD | HD Available | |
| 16.12 | KWWL (NBC) | SD | HD Available | |
| 16.16 | KFXB (CNT) | SD | x | |
| 16.18 | KIINDT (IPTV) | SD | HD Available | |
| 16.20 | MC22 (Mediacom Connections Channel) | SD | x | |
| 82.1 | QVC | SD | ||
| 82.3 | CSPAN | SD | x | |
| 82.5 | ? | SD | ? | x |
| 82.7 | WGNAMER | SD | x | |
| 82.9 | SHOPNBC | SD | ||
| 82.11 | Church Channel | SD | x | |
| 82.13 | C-SPAN 3 | SD | x | |
| 82.15 | Insp? | SD | ? | x |
| 82.17 | EWTN (Eternal Work Television Network) | SD | x | |
| 82.19 | 3ABN (3 Angels Broadcasting Network) | SD | x | |
| 82.21 | C-SPAN 3 | SD | x | |
| 82.23 | Home Shopping Network | SD | ||
| 94.256 | Fox College Sports - Atlantic-Sports | SD | x | |
| 96.8 | CBS College Sports Network | SD | x | |
| 114.1 | KWWLDT (NBC) | HD | x | |
| 114.2 | KWWLDT2 (this) | SD | x | |
| 114.3 | KWWLDT3 (Retro TV) | SD | x | |
| 114.6 | KGANDT (CBS) | HD | x | |
| 115.2 | KCRGDT (ABC) | HD | x | |
| 115.4 | KFXADT (Fox 28) | HD | x | |
| 115.6 | KCRGDT2 | SD | x | |
| 117.1 | PUAC018 | SD | x | |
| 117.3 | Kirkwood Channel | SD | x | |
| 117.5 | Jewelry TV | SD | ||
| 117.7 | UiTV (University of Iowa) | SD | x | |
| 119.2 | KPXRDT (Ion) | SD | x | |
| 119.4 | KWKBDT (The CW) | HD | x |
Tuesday, April 27, 2010
Clear QAM channels in Cedar Rapids on Mediacom, updated
Subscribe to:
Comments (Atom)
